-
Electromagnetic force sensor to ensure accurate weighing results.
-
Internal weight calibration (AB-C series).
-
Ultra-clear OLED backlight stretchable LCD display.
-
Multiple weighing units, customizable units.
-
RS232 bidirectional interface, USB output interface.
-
Lower hook design to meet customer's special application needs.
-
Glass windproof anti-static design.
-
Clock display function.
-
Weighing results can be directly transferred to open application modes such as Excel.
Details
| Model | Maximum range (g) | Readability (mg) | Repeatability(mg) | Linearity error (mg) | Weighing plate (mm) | Features |
| AB1235C | 120/31 | 0.1/0.01 | ±0.1/±0.03 | ±0.2/±0.05 | 90 | Fully automatic internal calibration |
| AB1255C | 120/51 | 0.1/0.01 | ±0.1/±0.03 | ±0.2/±0.05 | 90 | Fully automatic internal calibration |
| AB1285C | 120/81 | 0.1/0.01 | ±0.1/±0.03 | ±0.2/±0.05 | 90 | Fully automatic internal calibration |
| AB2235C | 220/31 | 0.1/0.01 | ±0.1/±0.03 | ±0.2/±0.05 | 90 | Fully automatic internal calibration |
| AB2255C | 220/51 | 0.1/0.01 | ±0.1/±0.03 | ±0.2/±0.05 | 90 | Fully automatic internal calibration |
| AB2285C | 220/81 | 0.1/0.01 | ±0.1/±0.03 | ±0.2/±0.05 | 90 | Fully automatic internal calibration |
| AB105C | 100 | 0.01 | ±0.03 | ±0.05 | 90 | Fully automatic internal calibration |
| AB125C | 120 | 0.01 | ±0.03 | ±0.05 | 90 | Fully automatic internal calibration |
| AB1235 | 120/31 | 0.1/0.01 | ±0.1/±0.03 | ±0.2/±0.05 | 90 | External calibration |
| AB1255 | 120/51 | 0.1/0.01 | ±0.1/±0.03 | ±0.2/±0.05 | 90 | External calibration |
| AB1285 | 120/81 | 0.1/0.01 | ±0.1/±0.03 | ±0.2/±0.05 | 90 | External calibration |
| AB2235 | 220/31 | 0.1/0.01 | ±0.1/±0.03 | ±0.2/±0.05 | 90 | External calibration |
| AB2255 | 220/51 | 0.1/0.01 | ±0.1/±0.03 | ±0.2/±0.05 | 90 | External calibration |
| AB2285 | 220/81 | 0.1/0.01 | ±0.1/±0.03 | ±0.2/±0.05 | 90 | External calibration |
| AB105 | 100 | 0.01 | ±0.03 | ±0.05 | 90 | External calibration |
| AB125 | 120 | 0.01 | ±0.03 | ±0.05 | 90 | External calibration |
