-
Light weight, small size, ergonomic handle design, equipped with a special instrument cover, easier to grip and more convenient to use in the field.
-
Non-destructive and rapid testing, just align and test, and the results will be reported in seconds. The performance is comparable to that of a desktop computer, and the testing effect is fast and accurate.
-
Intelligent three-color warning system: LED three-color long light strip design, 360-degree display without blind spots. The green light is on when the power is turned on, the red light flashes when testing, and the yellow light flashes when the equipment fails, so the instrument status is clear at a glance.
-
The introduction of four core technologies, namely, micro light tube, Fast-SDD detector, micro digital signal multi-channel processor and intelligent analysis module, enables it to have a test accuracy similar to that of a desktop.
-
EXPLORER8000T handheld coating thickness analyzer is equipped with special software for coating thickness analysis, which has the characteristics of intelligence, high sensitivity, short test time and easy operation.
Details
| Instrument weight | 1.7kg |
| Operating temperature | -20℃~+ 50℃ |
| Size | 244mm x 90mm x 330mm |
| Professionalism | Heavy metal analysis software, using intelligent one-key testing and intelligent judgment functions |
| Analytical methods | Energy dispersive X-ray fluorescence analysis |
| Measuring element range | Elements with atomic numbers between 12 and 92 [magnesium (Mg) to uranium (U)] can be measured |
| Analysis thickness range | 0.01~50um (the actual analysis range varies with the type of element and the number of layers) |
| Analysis Layers | Up to five floors |
| Analysis time | 5-30 seconds |
| Microcomputer system | Industrial customized professional system, CPU: 1G, system memory: 1G, extended storage supports up to 32G, standard 4G, can store massive data |
| Power supply | Rechargeable lithium battery, standard 9000mAh, can work continuously for 12 hours; optional 27000mAh super large battery, equipped with wide voltage 110V-220V universal adapter, can be charged and powered |
| Detection object | Solid, liquid, powder |
