SDB-810 Full Spectrum Direct Reading Spectrometer
SDB-810

30+ elements
More elements can be added as needed
100kg
Weight
924*563*378 mm
Size
-
Optical structure: Adopt Paschen-Runge structure and Rowland circle device to reduce the influence of stress release caused by changes in ambient temperature and vacuum degree, and improve the accuracy and stability of the instrument.
-
Optical focal length: Grating radius 400mm, the longer focal length provides excellent resolution for the instrument.
-
Spectral range: detectable wavelength range (120 ~ 800) nm, can analyze elements including N, Li, Na, K and other conventional elements, to meet the needs of various matrix materials for test elements.
-
Entrance slit: slit width 12μm, fine entrance slit effectively filters out unnecessary stray light, avoids excessive saturation of light intensity received by the detector, and reduces the light intensity interference value between elements.
-
Light source lens: Quartz glass material MgF2 layer is used to ensure that the C, S, P, N and other ultraviolet wavelengths have the strongest light intensity, making the ultraviolet short-wave measurement results more reliable.
Parameter
Project | Index |
Detection matrix | Fe/Al/Cu/Ni/Zn/Mg/Pb/Sn etc. |
Detection time | 25s |
Optical system | Pa-type-Longelorand circular full-spectrum vacuum optical system |
Wavelength range | 130~800nm |
Focal length | 400mm |
Detector | High performance CCD array |
Electrode | Tungsten Spray Electrode |
Analysis gar | Sample stage analysis gap:3mm |
Operating temperature | (10~35)℃ |
Storage temperature | (0~45)℃ |
Working humidity | 20%~80% |
Argon Purity Requirements | 99.999% |
Argon inlet pressure | 0.2MPa |
Argon flow | The excitation flow is about 3.5L/min,and the maintenance flow is about 0.1L/min |
Excite maximum power | 400VA |
Type of light source | New ad justable digital light source,high energy pre-combustion technology(HEPS) |
Discharge frequency | 100-1000 Hz |
Discharge current | 80A max. |
Excitation stage aperture | 12mm |
Vacuum system | Vacuum software automatic control and monitoring |
Working power | 220V AC,50/60Hz,single-phase power supply with protective earth |
Instrument size | 924*563*378 |
Instrunent weight | 100kg(without vacuum system) |
Recommended products
Message