Handheld laser induced carbon spectrometer
A0051

10+ elements
Lithium, lithium oxide, and other key elements
1.8kg
Weight
150*230*125 mm
Size
-
LIBS Spectrum is lightweight and weighs only 1.8KG.
-
It uses high-power miniaturized nanosecond laser technology, combined with self-developed spectral denoising, PLS, PCA and other intelligent algorithms, allowing ordinary workers to work on-site after a brief training.
-
When used, the carbon element test in alloy materials can be quickly completed within 6-8 seconds. The quantitative analysis of other elements in alloys such as aluminum, magnesium, silicon, beryllium, lithium, chromium, copper, iron, manganese, molybdenum, nickel, silicon, titanium, vanadium, tungsten, etc. is the strength of PEGASUSLIBS™. Elements take just one second to detect results.
Parameter
Host (length*width*height) | ~3.6*11*5.9 inches (90*280*150mm) |
Host weight | 3.96lbs (1.8Kg, including battery) |
macro camera | Integrated CCD macro camera for marking measurement locations |
power supply | Lithium-ion battery, 16.8V, 43Wh, 16.8V portable and desktop charging set |
Standard argon cylinder | Single use cylinder, about 300 times, purity: 99.99% or higher |
data transmission | 2.4G/5.0GHz802.1lac/n/b/a wireless LAN |
language | Simplified and Traditional Chinese, English, Japanese, Korean, Russian, Italian, French, etc. |
Waterproof performance | IP54 (splash-proof, dust-proof) |
Bluetooth | Bluetooth 4.1, supports data transmission and printing functions |
Display | 4.0-inch resistive touch screen, 320*480 pixels |
Memory/data storage | 16GB industrial-grade storage, capable of saving no less than one million test results Class 3B, 1064nm laser |
Laser | Class 3B, 1064nm laser |
Spectrometer | <0.1nm resolution |
Single test time | ~4 seconds |
Multiple test mode | Improve accuracy by averaging multiple single results |
Alloy matrix | Stainless steel, alloy steel, carbon steel |
Test element | Aluminum, carbon, cobalt, chromium, copper, iron, manganese, molybdenum, nickel, silicon, titanium, tungsten |
Sample type | Block, sheet, foil (-0.1mm), large sheet (no powder) |
Detection limit | Varies by element, model |
Database | Contains more than 50 common grades, highly customizable with Vela soft |
Operating system | Linux |
Operating environment | 32~100°F (0~40℃) 40~95°F (5~35℃) recommended |
Support software | Vela soft PC software |
Safety | Password protection, physical laser interlocking safety switch, handle safety strap |
Original factory warranty | One-year factory warranty on all parts |
Extended warranty | Extended warranty available with purchase |
Preventive maintenance (To be completed by the customer) |
Clean the sample chamber using the instrument cleaning kit |
Use the standards provided | |
Single point calibration using standards to improve accuracy | |
Use the standards provided | |
Optional accessories | |
Portable bluetooth printer | Automatic matching, test results can be printed directly |
Laser safety glasses | 190-400nm/800-1100nm,OD4+ |
Large-capacity hydrogen cylinder (optional) | 0.25L capacity, reusable, output pressure <500psi, purity: 99.99% or higher |
Recommended products
Message