-
The instrument can continue to work normally in any harsh environment, from the laboratory to the furnace site, or even more harsh environments.
-
Adopt ARM chip high-speed USB multi-channel synchronous data acquisition, 16*100k synchronous sampling.
-
Full-frequency digital excitation light source: excitation frequency 100-1000Hz.
-
Flow meter pressure adjustment: input pressure, 0.25MPa.
-
Intermittent vacuum control device: vacuum for 3-5 minutes and can be maintained for >3 hours, ensuring that the optical chamber is in a high-sensitivity state all year round and avoiding oil and gas pollution.
Details
| Project | index |
| Detection matrix | Various substrates suchas Fe,Al,Cu,Zn,Ni,Mg,Ti,Co,Sn,Pb,Ag etc |
| Detection time | Depends on the type of sample,generally 10-30s |
| Detector | 16 high-precision CCDs |
| Optical system | Pa-type -Runge structure,Roland grating; |
| Wavelength range | 120~800nm: |
| Focal length | 400mmm |
| Air system | Dual air path four nozzle air path system with built-in flow meter |
| Light source system | Full-frequency digital double-pulse excitation light source,variable frequency(100-1000Hz)excitation technology,double spark combined discharge:more stable sample excitation; |
| Working humidity | 20%~80% |
| Readout system | Power pre-filter circuit,high-speed 16-bit ADC analog-to-digital conversion,FPGA digital signal controller,industrial USB data acquisition (200KHz/s),ultra-high-speed multi-channel synchronous digital collector,3.2 million times/s,with analog optical isolation,analog digital integration,single spark signal acquisition,with refrigeration,witil intelligent detection (real-time monitoring of the working status of each link) |
| Inspire platfom | The whole is made of wear-resistant and corrosion-resistant Cr stainless steel material,and the argon gas is excited by the intelligent air pressure protection device |
| Excitation stage aperture | 13mm |
| Argon Purity Requirements | 100.00% |
| Argon inlet pressure | 0.5MPa |
| Argon flow | The excitation flow is about 3.5L/min |
| Excite maximum power | 600W |
| Standby average power | 100W |
| Size | 880(L)×720(D)×410(H) |
| Weight | 95 kg |
| Working power | 220V±10%,50Hz;spark excitation maximum power.200-1000VA;10A slow blow fuse |
