-
MiX5 Pro handheld spectrometer can detect and identify a variety of alloys and non-ferrous metals, greatly reducing the user's cost of use.
-
Faster detection speed and high-performance CPU help users get a smoother and more efficient experience.
-
Stable data, customized temperature control components, fast heat dissipation of the entire body, ensuring stable operation of the instrument.
-
5-inch large touch screen design, easy to operate.
-
Small spot mode, easily solve the problem of small sample detection.
-
MiX5 Pro contains a comprehensive grade library, including AISI, DIN, JIS and GB grade libraries, covering 1600+ alloys. Users can modify existing grade libraries, add new grades or create their own grade libraries.
Details
| Instrument weight | 1.5kg (including battery) |
| Size | 220mm*91mm*276mm |
| Excitation source | High-performance ceramic package microfocus X-ray tube, Ag anode target, maximum voltage 50KV, maximum power 4W |
| Detector | High performance Si-Pin detector |
| Electronic system | i.MX 8M Mini quad-core 1.8GHz, 4096-pixel multi-channel analyzer/80 MHz ADC digital signal processor |
| Filter | Intelligent multi-bit |
| Thermal design | Super heatsink cooling |
| Collimator | 5mm collimator |
| Window film | Kapton windows |
| Display | 5-inch touch color display |
| Working environment | Operating temperature -10°C to +50°C, relative humidity 0-80% (non-condensing) |
| Memory | 8G, can store 100,000 pieces of data, marked with date and time characteristics |
| Operating system | Smartphone-style operating system |
| Security system | Safety Guard sensor device, infrared and detector counting anti-runaway protection |
| Data transmission | WiFi,USB |
| Data Format | Excel TXT |
| Brand library | 1600+, national standard, American standard, Japanese standard, German standard |
| Algorithm | basic parameter method |
| Language | Chinese English |
| Detect elements | Ti, V, Cr, Mn, Fe, Co, Ni, Hf, Ta, Re, Cu, Zn, W, Se, Pb, Bi, Zr, Nb, Mo, Al, Pd, Ag, Sn, Sb, etc. |
| PC software | AXRSPEC V2.0 |
| Battery | A single battery can last 8-10 hours on a normal charge |
