-
Precise elemental analysis of alloy materials.
-
From turn on to trigger pull to near instantaneous results.
-
Very easy to use–even by non-technical personnel.
-
Rugged design for the most challenging industrial environments.
-
Standard integrated camera for accurate positioning of analysis area.
-
Completely nondestructive test.
-
Ergonomically designed and featuring daylight-readable icons, the Niton XL2 incorporates customizable menus, multiple language options, and a standard analytical range of more than 25 elements from sulfur to uranium
Details
| Instrument weight | 3 lbs 5.8 oz (1.53 kg) |
| Size | 10.25 x 11 x 4 in. (256 x 275 x 100 mm) |
| Tube | Ag anode 45 kV maximum, 80 uA maximum |
| Detector | High-performance semiconductor |
| System Electronics | 400 MHz ARM 11 CPU |
| 300 MHz dedicated DSP | |
| 80 MHz ASICS DSP for signal processing | |
| 4096 channel MCA | |
| 64 MB internal system memory/128 MB internal user storage | |
| Display | Fixed angle, color, touch-screen display |
| Standard Analytical Range | >25 elements from S to U (varies by application) |
| Data Storage | Internal >10,000 readings with spectra |
| Data Transfer | USB, Bluetooth™, and RS-232 serial communication |
| Security | Password-protected user security |
| Mode(Varies by application) | Alloy Modes: Metal Alloy, Electronics Alloy, Precious Metals Bulk Modes: Mining, Soil Plastic Modes: RoHS Plastics, Toy & Consumer Goods Plastics,TestAll™, Painted Products |
| Data Entry | Touch-screen keyboard User-programmable pick lists Optional wireless remote barcode reader |
| Standard Accessories | Integrated camera; lockable protective carrying case; protective belt holster; two 6-cell lithium-ion battery packs; 110/220 V AC battery charger/AC adapter; PC cable (USB and RS-232); Thermo Scientific™ Niton Data Transfer (NDT™) PC software; safety rope; |
| Optional Features and Accessories | Engine Guard protects critical detection components and minimizes operational downtime Thermo Scientific portable test stand,stationary (bench-top) stand, mobile test stand Welding mask Soil testing guard |
| Licensing/Registration | Varies by region. Contact your local distributor |
| Compliance | CE, RoHS |
